Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Design & Engineering Services for 132/33kV GIS Substation of WBSETCL at Debra | |
SL. NO. | DESCRIPTION |
A. | ELECTRICAL DRAWINGS : |
1 | SLD |
1.1 | Key SLD - 132/33kV Substation |
1.2 | Protection and metering SLD - 132/33kV Substation |
1.3 | SLD - 400V ACDB |
1.4 | SLD - 400V MLDB |
1.5 | SLD - 220V DCDB |
1.6 | SLD - 48V DCDB |
1.7 | SLD - UPS DB |
1.8 | SLD - Overall Lighting Distribution System |
2 | ELECTRICAL LAYOUT & ELEVATION, EKD |
2.1 | Land Utilization Plan - 132/33kV Substation |
2.2 | 132/33kV Switchyard Layout - Plan & Elevation |
2.3 | Erection key diagram of 132/33kV Switchyard - Plan & Elevation |
2.4 | Electrical Equipment Layout with cable trench details with BOM - 132kV GIS Hall & Relay Room |
2.5 | Electrical Equipment Layout with cable trench/ tray details with BOM- 33kV Switchgear cum Control Building |
2.6 | Aluminium Tube Cut Length Schedule |
3 | CABLE ROUTING, TRAY & TRENCH LAYOUT AND DETAILS |
3.1 | 132/33kV Switchyard - Cable trench layout and sections with BOM of cable trays |
3.2 | Cabling Notes and cable tray details |
4 | EARTHING LAYOUT & DETAILS |
4.1 | 132/33kV Switchyard - Earthing layout & BOM |
4.2 | 132kV GIS Hall & Relay Room - Earthing layout & BOM |
4.3 | 33kV Switchgear cum Control Building - Earthing layout & BOM |
4.4 | Earthing Notes & Details |
5 | LIGHTNING PROTECTION LAYOUT & DETAILS |
5.1 | 132/33kV Switchyard DSLP layout and BOM |
5.2 | Lightning protection layout with BOM for 33kV Switchgear cum Control Building |
6 | ILLUMINATION AND SMALL POWER LAYOUT |
6.1 | 132/33kV Switchyard - Illumination layout, SLD and BOM |
6.2 | Illumination and small power layout, SLD and BOM - 132kV GIS Hall & Relay Room |
6.3 | Illumination and small power layout, SLD and BOM - 33kV Switchgear cum Control Building |
6.4 | Illumination and small power layout, SLD and BOM - Dormitory Building |
6.5 | Illumination and small power layout, SLD and BOM - FFPH |
6.6 | Illumination and small power layout, SLD and BOM - Pump House at Colony area |
6.7 | Illumination and small power layout, SLD and BOM - Security Goomty |
6.8 | Illumination and small power layout, SLD and BOM - Sump Pump House |
6.9 | Lighting Notes & Details |
7 | CABLE SCHEDULE & INTERCONNECTION DIAGRAMS |
7.1 | 132kV side - Control Cable schedule and Interconnection Diagrams |
7.2 | 33kV side - Control Cable schedule and Interconnection Diagrams |
7.3 | SAS & Telecommunication system - Cable schedule and Interconnection Diagrams |
7.4 | ACDB, DCDB, MLDB, SLDBs - Power Cable Schedule and Interconnection Diagram |
8 | SCADA SYSTEM |
8.1 | SAS Block diagram and BOQ |
8.2 | SCADA I/O List |
B | ELECTRICAL DESIGN CALCULATIONS |
1 | 132/33kV Switchyard - Earthing calculation |
2 | 132/33kV Switchyard - DSLP calculation |
3 | 33kV Switchgear cum Control Building - DSLP calculation |
4 | Lighting calculation - GIS Hall, Control Building, FFPH, Pump House, Sump Pump House, Security Goomty & Dormitory Building |
5 | Lighting calculation - 132/33kV switchyard & Road |
6 | Short Circuit Force Calculation for strung bus (Dead end tower to I/C gantry) |
7 | Short circuit force calculation for Rigid tubular bus |
8 | 132kV & 33kV CT & VT sizing calculation |
9 | MV & LV cable sizing calculation |
C | As Built drawings |
Madhya Pradesh - Design & Engineering services for 33kV Grid Power Con..
Bihar - Detail engineering for Electrical and Civil works (part) of 22..
Bihar - Detail engineering of 132/33kV EKMA substation of BSPTCL in Bi..
Jharkhand - Detail engineering of 132kV D/C Transmission line crossing..