Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Scope of Work :
SL NO | ITEM DESCRIPTION |
A | ELECTRICAL |
A.1 | Electrical Equipment Layout |
1 | Electrical Layout - Plan & Elevation of 400kV and 132kV Line Crossing Arrangement |
2 | Erection Key Diagram - Plan & Section for 400kV and 132kV Line Crossing Arrangement |
A.2 | Earthing Layout with BOM |
1 | Earthing Layout with BOM for 400kV and 132kV Line Crossing Arrangement |
A.3 | DSLP Layout with BOM |
1 | DSLP Layout with BOM for 400kV and 132kV Line Crossing Arrangement |
A.4 | Electrical Design Calculation |
1 | Earthing Calculation for 400kV and 132kV Line Crossing Arrangement |
2 | DSLP Calculation for 400kV and 132kV Line Crossing Arrangement |
3 | Short Circuit Force Calculation of 132kV Overhead Conductor between 2 nos. 132kV Gantries |
4 | Sag & Tension Calculation of 132kV Overhead Conductor between 2 nos. 132kV Gantries |
B | STEEL STRUCTURAL |
B.1 | Structural Drawing |
1 | GA Drawing of 132kV Gantry Tower for 400kV Line Crossing |
2 | GA Drawing of 132kV Gantry Beam for 400kV Line Crossing |
B.2 | Structural Design Calculation |
1 | Structural Design Calculation by Staad Software - 132kV Gantry Tower & Beam |
C | CIVIL |
C.1 | Foundation Drawing |
1 | Foundation Details of 132kV Gantry Towers for 400kV Line Crossing |
C.2 | Foundation Design Calculation |
1 | Foundation Design Calculation - 132kV Gantry Tower |
Bihar - Detail Design and Drawings of High Velocity Water Spray type F..
Madhya Pradesh - Design & Engineering services for 33kV Grid Power Con..
Bihar - Detail engineering for Electrical and Civil works (part) of 22..
Bihar - Detail engineering of 132/33kV EKMA substation of BSPTCL in Bi..